*** SESSION Sep 11, 2012 18:17:17.20 -------------------------------------------
*** SESSION Sep 12, 2012 19:59:11.02 -------------------------------------------
*** SESSION Sep 16, 2012 11:51:46.42 -------------------------------------------
*** SESSION Sep 16, 2012 19:48:04.79 -------------------------------------------
*** SESSION Sep 17, 2012 07:43:37.85 -------------------------------------------
*** SESSION Sep 17, 2012 12:48:33.11 -------------------------------------------
*** SESSION Sep 17, 2012 20:01:35.12 -------------------------------------------
*** SESSION Sep 20, 2012 19:14:47.54 -------------------------------------------
*** SESSION Sep 22, 2012 08:31:30.02 -------------------------------------------
*** SESSION Sep 23, 2012 16:21:13.55 -------------------------------------------
*** SESSION Sep 23, 2012 17:43:50.79 -------------------------------------------
*** SESSION Sep 30, 2012 17:26:20.50 -------------------------------------------
*** SESSION Oct 01, 2012 19:54:32.21 -------------------------------------------
*** SESSION Oct 02, 2012 20:15:19.74 -------------------------------------------
*** SESSION Oct 03, 2012 20:02:27.66 -------------------------------------------
*** SESSION Oct 06, 2012 07:40:53.06 -------------------------------------------
*** SESSION Oct 06, 2012 19:57:52.40 -------------------------------------------
*** SESSION Oct 07, 2012 16:35:21.18 -------------------------------------------
*** SESSION Oct 09, 2012 20:12:29.19 -------------------------------------------
*** SESSION Oct 11, 2012 19:56:59.15 -------------------------------------------
*** SESSION Oct 12, 2012 08:28:43.80 -------------------------------------------
*** SESSION Oct 14, 2012 20:17:26.34 -------------------------------------------
*** SESSION Oct 15, 2012 19:55:25.23 -------------------------------------------
*** SESSION Oct 16, 2012 20:03:44.27 -------------------------------------------
*** SESSION Oct 17, 2012 19:56:20.64 -------------------------------------------
*** SESSION Oct 18, 2012 19:52:44.12 -------------------------------------------
*** SESSION Oct 20, 2012 07:19:29.22 -------------------------------------------
*** SESSION Nov 03, 2012 08:14:17.57 -------------------------------------------
*** SESSION Nov 03, 2012 08:27:00.32 -------------------------------------------
*** SESSION Nov 03, 2012 08:30:03.72 -------------------------------------------
*** SESSION Nov 05, 2012 19:54:12.79 -------------------------------------------
*** SESSION Nov 06, 2012 20:06:10.21 -------------------------------------------
*** SESSION Nov 25, 2012 16:43:50.10 -------------------------------------------
*** SESSION Nov 27, 2012 20:03:26.02 -------------------------------------------
*** SESSION Nov 28, 2012 19:48:44.52 -------------------------------------------
*** SESSION Nov 30, 2012 20:01:45.26 -------------------------------------------
*** SESSION Dec 01, 2012 08:48:33.14 -------------------------------------------
*** SESSION Dec 02, 2012 13:47:07.31 -------------------------------------------
*** SESSION Dec 02, 2012 19:32:35.30 -------------------------------------------
*** SESSION Dec 09, 2012 19:38:17.55 -------------------------------------------
*** SESSION Dec 09, 2012 19:50:26.19 -------------------------------------------
*** SESSION Dec 09, 2012 20:00:19.04 -------------------------------------------
*** SESSION Dec 10, 2012 19:50:21.95 -------------------------------------------
*** SESSION Dec 11, 2012 19:53:10.71 -------------------------------------------
*** SESSION Dec 12, 2012 19:49:45.17 -------------------------------------------
*** SESSION Dec 14, 2012 20:23:32.12 -------------------------------------------
*** SESSION Dec 15, 2012 07:56:37.66 -------------------------------------------
*** SESSION Dec 16, 2012 19:57:35.94 -------------------------------------------
*** SESSION Dec 17, 2012 20:08:55.20 -------------------------------------------
*** SESSION Dec 18, 2012 19:16:13.27 -------------------------------------------
*** SESSION Dec 19, 2012 20:00:50.85 -------------------------------------------
*** SESSION Dec 25, 2012 11:41:40.84 -------------------------------------------
*** SESSION Dec 27, 2012 10:57:05.59 -------------------------------------------
*** SESSION Dec 28, 2012 11:04:05.52 -------------------------------------------
*** SESSION Dec 30, 2012 16:37:53.93 -------------------------------------------
*** SESSION Dec 31, 2012 09:00:59.56 -------------------------------------------
*** SESSION Jan 01, 2013 08:27:13.68 -------------------------------------------
*** SESSION Jan 05, 2013 08:55:29.74 -------------------------------------------
*** SESSION Jan 06, 2013 17:31:25.01 -------------------------------------------
*** SESSION Jan 06, 2013 20:00:41.05 -------------------------------------------
*** SESSION Jan 07, 2013 19:59:26.67 -------------------------------------------
*** SESSION Jan 18, 2013 08:27:23.49 -------------------------------------------
*** SESSION Jan 18, 2013 08:31:31.18 -------------------------------------------
*** SESSION Jan 23, 2013 19:57:14.60 -------------------------------------------
*** SESSION Jan 27, 2013 10:36:54.83 -------------------------------------------
*** SESSION Jan 27, 2013 14:51:16.37 -------------------------------------------
*** SESSION Jan 27, 2013 17:00:38.86 -------------------------------------------
*** SESSION Jan 27, 2013 21:01:54.34 -------------------------------------------
*** SESSION Jan 28, 2013 19:50:04.05 -------------------------------------------
*** SESSION Feb 03, 2013 09:36:49.27 -------------------------------------------
*** SESSION Feb 10, 2013 17:55:07.55 -------------------------------------------
*** SESSION Feb 10, 2013 19:57:32.21 -------------------------------------------
*** SESSION Aug 19, 2015 19:46:17.67 -------------------------------------------
*** SESSION Aug 19, 2015 19:48:39.64 -------------------------------------------
*** SESSION Aug 19, 2015 20:38:05.24 -------------------------------------------
*** SESSION Sep 18, 2015 17:58:48.08 -------------------------------------------
*** SESSION Sep 21, 2015 19:38:53.12 -------------------------------------------
*** SESSION Sep 27, 2015 12:42:38.36 -------------------------------------------
